CUVS, SUVS, AND PICKUPS
CUV
SUV
TRUCK

HIGHWAY
WET AND WINTER-READY TRUCK TIRES
FEATURES AND BENEFITS
50,000 mile limited warranty
Quiet and comfortable ride
Wet performance and all season capability
50000
Mile Limited Warranty
TIRE SPECIFICATIONS
| Tire Size and Service Description | Load Range | Item Number | Sidewall Styling | Approved Rim Widths | Measuring Rim Widths | Overall Tire Diameter | Overall Section Width | Tread Depth (32nd) | Revs Per Mile | UTQG | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14" Rim Diameter | |||||||||||
| 195/75R14 92T | 012842 | BW | 5.0-6.5 | 5.5 | 25.5 | 7.7 | 12 | 817 | 600 A A | 22 | |
| 205/75R14 95T | 012849 | BW | 5.0-7.0 | 5.5 | 26.1 | 8.0 | 12 | 798 | 600 A A | 23 | |
| 15" Rim Diameter | |||||||||||
| 205/75R15 97S | 012850 | BW | 5.0-7.0 | 5.5 | 27.1 | 8.0 | 12 | 768 | 600 A A | 25 | |
| 215/75R15 100T | 012851 | BW | 5.5-7.0 | 6.0 | 27.7 | 8.5 | 12 | 753 | 600 A A | 27 | |
| 225/75R15 102S | 012854 | BW | 6.0-7.5 | 6.0 | 28.3 | 8.8 | 12 | 736 | 600 A A | 29 | |
| 225/70R15 100T | 012852 | BW | 6.0-7.5 | 6.5 | 27.4 | 9.0 | 12 | 759 | 600 A A | 28 | |
| 235/75R15 109S | XL | 012858 | BW | 6.0-8.0 | 7.0 | 28.9 | 9.3 | 12 | 722 | 600 A A | 33 |
| 235/70R15 103T | 012856 | BW | 6.5-7.5 | 7.0 | 28.0 | 9.5 | 12 | 744 | 600 A A | 29 | |
| 16" Rim Diameter | |||||||||||
| 225/75R16 108S | XL | 012855 | BW | 6.0-7.5 | 6.0 | 29.3 | 8.8 | 12 | 711 | 600 A A | 33 |
| 235/75R16 112S | XL | 012859 | BW | 6.0-8.0 | 7.0 | 29.8 | 9.3 | 12 | 698 | 600 A A | 35 |
| 235/70R16 106T | 012857 | BW | 6.0-8.0 | 7.0 | 29.0 | 9.5 | 12 | 719 | 600 A A | 33 | |
| 245/75R16 111T | 012863 | BW | 6.5-8.0 | 7.0 | 30.5 | 9.8 | 12 | 684 | 600 A A | 34 | |
| 245/70R16 107H | 012861 | BW | 6.5-8.0 | 7.0 | 29.5 | 9.8 | 12 | 705 | 600 A A | 34 | |
| 255/70R16 111S | 012865 | BW | 6.5-8.5 | 8.0 | 30.1 | 10.2 | 12 | 693 | 600 A A | 36 | |
| 265/75R16 116T | 012886 | BW | 7.0-9.0 | 8.0 | 31.7 | 10.5 | 12 | 658 | 600 A A | 39 | |
| 265/70R16 112T | 012882 | BW | 7.0-9.0 | 8.0 | 30.6 | 10.7 | 12 | 680 | 600 A A | 37 | |
| LT215/85R16 115Q | E | 013000 | BW | 5.5-7.0 | 6.0 | 30.4 | 8.5 | 13 | 685 | 39 | |
| LT225/75R16 115S | E | 013002 | BW | 6.0-7.0 | 6.0 | 29.3 | 8.8 | 13 | 711 | 37 | |
| LT235/85R16 120S | E | 013004 | BW | 6.0-7.5 | 6.5 | 31.7 | 9.3 | 13 | 656 | 43 | |
| LT245/75R16 120S | E | 013010 | BW | 6.5-8.0 | 7.0 | 30.5 | 9.8 | 13 | 684 | 42 | |
| LT265/75R16 123R | E | 013018 | BW | 7.0-8.0 | 7.5 | 31.7 | 10.5 | 13 | 658 | 48 | |
| 17" Rim Diameter | |||||||||||
| 245/70R17 110T | 012862 | BW | 6.5-8.0 | 7.0 | 30.6 | 9.8 | 12 | 682 | 600 A A | 35 | |
| 245/65R17 107T | 012860 | BW | 7.0-8.5 | 7.0 | 29.5 | 9.8 | 12 | 705 | 600 A A | 33 | |
| 255/75R17 115S | 012872 | BW | 6.5-8.5 | 7.0 | 32.0 | 10.0 | 12 | 651 | 600 A A | 37 | |
| 255/70R17 112S | 012866 | BW | 6.5-8.5 | 8.0 | 31.1 | 10.2 | 12 | 670 | 600 A A | 36 | |
| 255/65R17 110T | 012864 | BW | 7.0-9.0 | 8.0 | 30.1 | 10.2 | 12 | 693 | 600 A A | 36 | |
| 265/70R17 115T | 012884 | BW | 7.0-9.0 | 8.0 | 31.7 | 10.7 | 12 | 658 | 600 A A | 39 | |
| 265/65R17 112T | 012878 | BW | 7.5-9.5 | 8.0 | 30.6 | 10.7 | 12 | 682 | 600 A A | 37 | |
| 275/60R17 110H | 012892 | BW | 7.5-9.5 | 8.0 | 30.0 | 11.0 | 12 | 694 | 600 A A | 38 | |
| LT245/75R17 121S | E | 013012 | BW | 6.5-7.5 | 7.0 | 31.5 | 9.8 | 13 | 661 | 46 | |
| LT245/70R17 119S | E | 013008 | BW | 6.5-8.0 | 7.0 | 30.6 | 9.8 | 13 | 682 | 43 | |
| LT265/70R17 121S | E | 013014 | BW | 7.0-8.5 | 8.0 | 31.7 | 10.7 | 13 | 658 | 50 | |
| 18" Rim Diameter | |||||||||||
| 255/70R18 113T | 012868 | BW | 6.5-8.5 | 7.5 | 32.1 | 10.2 | 12 | 649 | 600 A A | 38 | |
| 265/65R18 114T | 012880 | BW | 7.5-9.5 | 8.0 | 31.5 | 10.7 | 12 | 660 | 600 A A | 39 | |
| 265/60R18 110H | 012876 | BW | 7.5-9.5 | 8.0 | 30.5 | 10.7 | 11 | 683 | 600 A A | 39 | |
| 275/65R18 116T | 012896 | BW | 7.5-9.5 | 8.0 | 32.1 | 11.4 | 12 | 649 | 600 A A | 41 | |
| LT265/70R18 124S | E | 013016 | BW | 7.0-9.0 | 8.0 | 32.6 | 10.7 | 13 | 638 | 51 | |
| LT275/70R18 125S | E | 013020 | BW | 7.0-8.5 | 8.0 | 33.2 | 11.0 | 13 | 628 | 52 | |
| 20" Rim Diameter | |||||||||||
| 265/50R20 107V | 012874 | BW | 7.5-9.5 | 8.5 | 30.5 | 10.9 | 12 | 684 | 600 A A | 39 | |
| 275/60R20 115H | 012894 | BW | 7.5-9.5 | 8.0 | 33.0 | 11.0 | 12 | 631 | 600 A A | 42 | |
| 275/55R20 113H | 012888 | BW | 7.5-9.5 | 8.5 | 31.9 | 11.2 | 12 | 653 | 600 A A | 43 | |
| 22" Rim Diameter | |||||||||||
| 285/45R22 110H | 012898 | BW | 9.0-10.5 | 9.5 | 32.1 | 11.2 | 12 | 649 | 600 A A | 44 | |



